THULE Thule Wingbar Evo Tagbøjlesæt til ræling 127cm
Thule tagbøjlesæt med Wingbar til biler med tagræling - 127 cm
Tagbøjlepakken består af et Thule EVO fodsæt og to wingbars på 127 cm i sølv. Tagbøjlepakken passer til flere forskellige biler med tagræling
Først monteres fodsættet på køretøjet. Herefter monteres de to wingbars. Wingbaren er aerodynamisk, så du får en rolig og behagelig køretur uden støj fra bøjlerne eller tagboks.
Sættet indeholder:
95 710410 - THULE Evo fodsæt til ræling 95 711300 - THULE WingBar EVO 127 Sølv
Dette tagbøjlesæt passer til forskellige modeller af:
Audi, BMW, Chrysler, Citroën, Cupra, Daihatsu, Dodge, Fiat, Ford, Great Wall, Honda, Hyundai, Infiniti, Isuzu, Jeep, Kia, Lancia, Land Rover, Mahindra, Mazda, Mercedes Benz, Mitsubishi, Nissan, Peugeot, Porsche, Renault, Saab, Seat, Skoda, Ssangyong, Subaru, Toyota, Volkswagen, Volvo
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.0 EcoBoost | 100 HK | 10.2012 - |
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.0 EcoBoost | 125 HK | 10.2012 - |
HYUNDAI i20 ACTIVE (IB, GB) 1.0 T-GDI | 120 HK | 9.2015 - |
VW TOURAN (5T1) 1.0 TSI | 116 HK | 12.2018 - |
SEAT ATECA (KH7) 1.0 TSI | 115 HK | 5.2016 - |
SEAT ATECA (KH7, KHP) 1.0 TSI | 110 HK | 9.2020 - |
SKODA KAROQ (NU7) 1.0 TSI | 115 HK | 7.2017 - |
SKODA KAROQ (NU7) 1.0 TSI | 110 HK | 9.2020 - |
FIAT PANDA (169_) 1.1 | 54 HK | 9.2003 - |
FIAT PANDA (169_) 1.2 | 60 HK | 9.2003 - |
FIAT PANDA (169_) 1.2 (169AXF2A, 169AXF1A) | 69 HK | 3.2010 - 8.2013 |
FIAT PANDA (169_) 1.2 4x4 | 69 HK | 11.2009 - |
FIAT PANDA (169_) 1.2 4x4 | 60 HK | 10.2004 - |
NISSAN QASHQAI II Lukket landvogn (J11, J11_) 1.2 DIG-T | 115 HK | 11.2013 - |
FIAT PANDA (169_) 1.2 LPG | 60 HK | 4.2009 - |
FIAT PANDA (169_) 1.2 Natural Power | 60 HK | 1.2007 - 12.2011 |
VW TOURAN (5T1) 1.2 TSI | 110 HK | 5.2015 - |
SKODA YETI (5L) 1.2 TSI | 110 HK | 5.2015 - 12.2017 |
SKODA YETI (5L) 1.2 TSI | 105 HK | 9.2009 - 5.2015 |
VW TOURAN VAN (1T3) 1.2 TSI | 105 HK | 5.2010 - 5.2015 |
LANCIA MUSA (350_) 1.3 D Multijet | 70 HK | 10.2004 - 9.2012 |
LANCIA MUSA (350_) 1.3 D Multijet | 95 HK | 3.2009 - 9.2012 |
LANCIA MUSA (350_) 1.3 D Multijet | 90 HK | 9.2006 - 9.2012 |
FIAT PANDA (169_) 1.3 D Multijet | 70 HK | 9.2003 - |
FIAT PANDA (169_) 1.3 D Multijet (169AXG1A, 169AXD1A) | 75 HK | 6.2006 - 8.2013 |
FIAT PANDA (169_) 1.3 D Multijet 4x4 | 70 HK | 10.2004 - |
NISSAN QASHQAI II Terrængående køretøj, lukket (J11, J11_) 1.3 DIG-T | 160 HK | 8.2018 - |
NISSAN QASHQAI II Terrængående køretøj, lukket (J11, J11_) 1.3 DIG-T | 140 HK | 8.2018 - |
NISSAN QASHQAI II SUV (J11, J11_) 1.3 DIG-T | 158 HK | 10.2020 - |
FIAT PANDA (169_) 1.3 JTD Multijet 4x4 (169AXG1A, 169AXG2A) | 75 HK | 9.2010 - 8.2013 |
DAIHATSU TERIOS (J2_) 1.3 VVT-i 4x4 | 86 HK | 11.2005 - |
LANCIA MUSA (350_) 1.4 | 78 HK | 9.2005 - 9.2012 |
LANCIA MUSA (350_) 1.4 | 95 HK | 10.2004 - 9.2012 |
HYUNDAI i20 ACTIVE (IB, GB) 1.4 | 101 HK | 9.2015 - |
FIAT PANDA (169_) 1.4 (169AXE1B) | 100 HK | 10.2006 - |
FIAT STILO Multi Wagon (192_) 1.4 16V | 95 HK | 1.2004 - 8.2008 |
FIAT STILO Multi Wagon (192_) 1.4 16V | 90 HK | 3.2005 - 8.2008 |
HYUNDAI i20 ACTIVE (IB, GB) 1.4 CRDI | 90 HK | 9.2015 - |
VW TIGUAN (AD1, AX1) 1.4 eHybrid | 150 HK | 11.2020 - |
SEAT TARRACO (KN2) 1.4 e-HYBRID | 245 HK | 2.2021 - |
VW TOURAN (1T1, 1T2) 1.4 FSI | 170 HK | 11.2006 - 5.2010 |
LANCIA MUSA (350_) 1.4 LPG | 78 HK | 11.2010 - 9.2012 |
FIAT PANDA (169_) 1.4 Natural Power (169AXHIA) | 78 HK | 9.2010 - 8.2013 |
VW TOURAN (5T1) 1.4 TSI | 150 HK | 5.2015 - |
SKODA YETI (5L) 1.4 TSI | 125 HK | 5.2015 - 12.2017 |
SKODA YETI (5L) 1.4 TSI | 122 HK | 6.2010 - 5.2015 |
SEAT ATECA (KH7) 1.4 TSI | 150 HK | 6.2016 - |
SKODA KAROQ (NU7) 1.4 TSI | 150 HK | 9.2019 - |
VW SHARAN (7N1, 7N2) 1.4 TSI | 150 HK | 5.2015 - |
VW SHARAN (7N1, 7N2) 1.4 TSI | 150 HK | 5.2010 - |
VW TIGUAN (AD1) 1.4 TSI | 150 HK | 5.2016 - |
VW TIGUAN (AD1) 1.4 TSI | 125 HK | 1.2016 - |
VW TIGUAN ALLSPACE (BW2) 1.4 TSI | 150 HK | 6.2017 - |
VW TOURAN VAN (1T3) 1.4 TSI | 140 HK | 5.2010 - 5.2015 |
VW TOURAN (1T1, 1T2) 1.4 TSI | 140 HK | 2.2006 - 5.2010 |
VW TIGUAN (AD1) 1.4 TSI 4motion | 150 HK | 5.2016 - |
VW TIGUAN ALLSPACE (BW2) 1.4 TSI E100 Flex | 150 HK | 7.2017 - |
VW TOURAN VAN (1T3) 1.4 TSi EcoFuel | 150 HK | 5.2010 - 5.2015 |
VW TOURAN (1T1, 1T2) 1.4 TSI EcoFuel | 150 HK | 5.2009 - 5.2010 |
DAIHATSU TERIOS (J2_) 1.5 4x4 | 105 HK | 5.2006 - |
NISSAN QASHQAI / QASHQAI +2 I VAN (J10, JJ10E) 1.5 dCi | 110 HK | 3.2013 - 4.2014 |
NISSAN QASHQAI II Lukket landvogn (J11, J11_) 1.5 dCi | 110 HK | 11.2013 - |
NISSAN QASHQAI II Terrængående køretøj, lukket (J11, J11_) 1.5 dCi | 116 HK | 6.2018 - |
NISSAN QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 1.5 dCi | 110 HK | 1.2010 - 12.2013 |
NISSAN QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 1.5 dCi | 106 HK | 2.2007 - 12.2013 |
NISSAN QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 1.5 dCi | 103 HK | 7.2008 - 12.2013 |
FORD KUGA II (DM2) 1.5 EcoBoost | 150 HK | 9.2014 - |
FORD KUGA II (DM2) 1.5 EcoBoost | 120 HK | 1.2016 - |
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.5 EcoBoost | 182 HK | 3.2015 - |
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.5 EcoBoost | 150 HK | 3.2015 - |
FORD KUGA II (DM2) 1.5 EcoBoost 4x4 | 182 HK | 9.2014 - |
FORD KUGA II (DM2) 1.5 EcoBoost 4x4 | 176 HK | 8.2018 - |
FORD KUGA II (DM2) 1.5 EcoBoost 4x4 | 150 HK | 7.2016 - |
HONDA JAZZ V (GR_) 1.5 eHEV (GR3) | 109 HK | 2.2020 - |
HONDA JAZZ V (GR_) 1.5 eHEV 4WD (GR4) | 98 HK | 2.2020 - |
SSANGYONG KORANDO (C300) 1.5 e-XGDi | 163 HK | 2.2019 - |
SSANGYONG KORANDO (C300) 1.5 e-XGDi 4WD | 163 HK | 2.2019 - |
FORD KUGA II (DM2) 1.5 TDCi | 120 HK | 7.2016 - |
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.5 TDCi | 95 HK | 3.2015 - |
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.5 TDCi | 120 HK | 3.2015 - |
SEAT ATECA (KH7) 1.5 TSI | 150 HK | 7.2018 - |
SKODA KAROQ (NU7) 1.5 TSI | 150 HK | 7.2017 - |
VW TIGUAN (AD1) 1.5 TSI | 150 HK | 11.2018 - |
VW TIGUAN (AD1) 1.5 TSI | 131 HK | 8.2019 - |
VW TIGUAN ALLSPACE (BW2) 1.5 TSI | 150 HK | 9.2018 - |
SEAT ATECA (KH7) 1.5 TSI 4Drive | 150 HK | 7.2018 - |
SKODA KAROQ (NU7) 1.5 TSI 4x4 | 150 HK | 7.2017 - |
DAIHATSU TERIOS (J2_) 1.5 VVT-i RWD | 102 HK | 9.2010 - |
DAIHATSU TERIOS (J2_) 1.5 VVT-i RWD | 105 HK | 11.2005 - |
SKODA YETI (5L) 1.6 | 110 HK | 4.2014 - 12.2017 |
VW TOURAN (1T1, 1T2) 1.6 | 102 HK | 7.2003 - 5.2010 |
HYUNDAI ix35 (LM, EL, ELH) 1.6 | 135 HK | 11.2010 - |
CITROËN BERLINGO kasse (B9) 1.6 | 90 HK | 4.2008 - |
CITROËN BERLINGO kasse (B9) 1.6 | 109 HK | 4.2008 - |
NISSAN QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 1.6 | 117 HK | 11.2010 - 12.2013 |
NISSAN QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 1.6 | 114 HK | 2.2007 - 12.2013 |
TOYOTA COROLLA Verso (ZER_, ZZE12_, R1_) 1.6 (ZNR10_) | 110 HK | 4.2004 - 3.2009 |
FIAT STILO Multi Wagon (192_) 1.6 16V | 103 HK | 1.2003 - 8.2008 |
FIAT STILO Multi Wagon (192_) 1.6 16V | 105 HK | 3.2005 - 12.2007 |
CITROËN BERLINGO kasse (B9) 1.6 BlueHDi 100 | 99 HK | 12.2014 - |
CITROËN BERLINGO kasse (B9) 1.6 BlueHDi 100 4x4 | 99 HK | 12.2014 - |
CITROËN BERLINGO kasse (B9) 1.6 BlueHDi 120 | 120 HK | 12.2014 - |
NISSAN QASHQAI / QASHQAI +2 I VAN (J10, JJ10E) 1.6 CVTC | 117 HK | 3.2013 - 4.2014 |
VOLVO V70 III (135) 1.6 D | 109 HK | 7.2009 - 12.2011 |
LANCIA MUSA (350_) 1.6 D Multijet | 120 HK | 7.2008 - 9.2012 |
LANCIA MUSA (350_) 1.6 D Multijet | 116 HK | 7.2008 - 9.2012 |
NISSAN QASHQAI / QASHQAI +2 I VAN (J10, JJ10E) 1.6 dCi | 131 HK | 3.2013 - 4.2014 |
NISSAN QASHQAI II Lukket landvogn (J11, J11_) 1.6 dCi | 130 HK | 11.2013 - |
NISSAN QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 1.6 dCi | 130 HK | 10.2011 - 12.2013 |
NISSAN QASHQAI / QASHQAI +2 I VAN (J10, JJ10E) 1.6 dCi Fire-hjulstrukket | 131 HK | 3.2013 - 4.2014 |
NISSAN QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 1.6 dCi Fire-hjulstrukket | 130 HK | 10.2011 - 12.2013 |
NISSAN QASHQAI II SUV (J11, J11_) 1.6 DIG-T | 163 HK | 10.2014 - |
VOLVO V70 III (135) 1.6 DRIVe / D2 | 114 HK | 4.2011 - 12.2015 |
FORD KUGA II (DM2) 1.6 EcoBoost | 150 HK | 3.2013 - |
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 EcoBoost | 150 HK | 12.2010 - |
FORD KUGA II (DM2) 1.6 EcoBoost 4x4 | 150 HK | 3.2013 - 9.2014 |
FORD KUGA II (DM2) 1.6 EcoBoost 4x4 | 179 HK | 10.2012 - 4.2015 |
FORD KUGA II (DM2) 1.6 EcoBoost 4x4 | 182 HK | 3.2013 - |
SSANGYONG KORANDO (C300) 1.6 e-XDi | 136 HK | 2.2019 - |
SSANGYONG KORANDO (C300) 1.6 e-XDi 4WD | 136 HK | 2.2019 - |
VW TOURAN (1T1, 1T2) 1.6 FSI | 115 HK | 2.2003 - 1.2007 |
CITROËN BERLINGO kasse (B9) 1.6 HDi / BlueHDi 75 | 75 HK | 7.2010 - |
CITROËN BERLINGO kasse (B9) 1.6 HDi 110 | 112 HK | 7.2010 - |
CITROËN BERLINGO kasse (B9) 1.6 HDi 110 | 109 HK | 4.2008 - |
CITROËN BERLINGO kasse (B9) 1.6 HDi 115 | 114 HK | 7.2010 - |
CITROËN BERLINGO Kassevogn / MPV (B9) 1.6 HDi 115 4x4 | 114 HK | 2.2012 - |
CITROËN BERLINGO kasse (B9) 1.6 HDi 75 | 75 HK | 4.2008 - |
CITROËN BERLINGO kasse (B9) 1.6 HDi 75 4x4 | 75 HK | 2.2012 - |
CITROËN BERLINGO kasse (B9) 1.6 HDi 90 | 92 HK | 7.2010 - |
CITROËN BERLINGO kasse (B9) 1.6 HDi 90 | 90 HK | 7.2010 - |
CITROËN BERLINGO kasse (B9) 1.6 HDi 90 16V | 90 HK | 4.2008 - |
CITROËN BERLINGO kasse (B9) 1.6 HDi 90 4x4 | 90 HK | 2.2012 - |
SKODA KAROQ (NU7) 1.6 SRE | 110 HK | 6.2020 - |
VOLVO V70 III (135) 1.6 T4F | 180 HK | 1.2011 - 12.2015 |
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 TDCi | 95 HK | 12.2010 - |
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 TDCi | 115 HK | 12.2010 - |
VW TOURAN (5T1) 1.6 TDI | 110 HK | 5.2015 - 5.2016 |
VW TOURAN (5T1) 1.6 TDI | 115 HK | 5.2016 - |
SKODA YETI (5L) 1.6 TDI | 105 HK | 11.2010 - 5.2015 |
SEAT ATECA (KH7) 1.6 TDI | 115 HK | 4.2016 - |
SKODA KAROQ (NU7) 1.6 TDI | 115 HK | 7.2017 - |
VW TIGUAN (AD1) 1.6 TDI | 115 HK | 5.2016 - |
VW TOURAN VAN (1T3) 1.6 TDI | 105 HK | 5.2010 - 5.2015 |
VW TOURAN VAN (1T3) 1.6 TDI | 90 HK | 5.2010 - 5.2015 |
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti | 86 HK | 12.2010 - |
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti | 125 HK | 12.2010 - |
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti | 105 HK | 12.2010 - |
CITROËN BERLINGO kasse (B9) 1.6 VTi 120 | 120 HK | 11.2009 - |
CITROËN BERLINGO kasse (B9) 1.6 VTi 95 | 98 HK | 7.2010 - |
HYUNDAI ix35 (LM, EL, ELH) 1.7 CRDi | 116 HK | 11.2010 - |
NISSAN QASHQAI II Terrængående køretøj, lukket (J11, J11_) 1.7 dCi ALL MODE 4x4-i | 150 HK | 1.2019 - |
TOYOTA RAV 4 II (_A2_) 1.8 (ZCA25_, ZCA26_) | 125 HK | 8.2000 - 11.2005 |
TOYOTA COROLLA Verso (ZER_, ZZE12_, R1_) 1.8 (ZNR11_) | 129 HK | 4.2004 - 3.2009 |
FIAT STILO Multi Wagon (192_) 1.8 16V | 133 HK | 1.2003 - 8.2008 |
VW TOURAN (5T1) 1.8 TSI | 180 HK | 11.2015 - |
SKODA YETI (5L) 1.8 TSI 4x4 | 160 HK | 5.2009 - 12.2017 |
SKODA YETI (5L) 1.8 TSI 4x4 | 152 HK | 11.2009 - 12.2017 |
FIAT STILO Multi Wagon (192_) 1.9 D | 90 HK | 9.2004 - 8.2008 |
LANCIA MUSA (350_) 1.9 D Multijet | 101 HK | 10.2004 - 9.2012 |
FIAT STILO Multi Wagon (192_) 1.9 D Multijet | 120 HK | 9.2005 - 8.2008 |
FIAT STILO Multi Wagon (192_) 1.9 D Multijet | 100 HK | 9.2005 - 8.2008 |
FIAT STILO Multi Wagon (192_) 1.9 D Multijet (192DXT1B) | 150 HK | 9.2005 - 8.2008 |
ISUZU D-MAX II (TFR, TFS) 1.9 Ddi (TFR87J) | 163 HK | 3.2017 - |
ISUZU D-MAX II (TFR, TFS) 1.9 Ddi 4x4 (TFS87J) | 163 HK | 3.2017 - |
FIAT STILO Multi Wagon (192_) 1.9 JTD | 115 HK | 1.2003 - 8.2008 |
FIAT STILO Multi Wagon (192_) 1.9 JTD | 80 HK | 1.2003 - 8.2008 |
FIAT STILO Multi Wagon (192_) 1.9 JTD | 140 HK | 1.2004 - 8.2008 |
FIAT STILO Multi Wagon (192_) 1.9 JTD | 126 HK | 9.2003 - 8.2008 |
VW SHARAN (7M8, 7M9, 7M6) 1.9 TDI | 130 HK | 11.2002 - 3.2010 |
VW SHARAN (7M8, 7M9, 7M6) 1.9 TDI | 115 HK | 4.2000 - 3.2010 |
VW SHARAN (7M8, 7M9, 7M6) 1.9 TDI | 150 HK | 6.2005 - 3.2010 |
VW SHARAN (7M8, 7M9, 7M6) 1.9 TDI | 90 HK | 9.1995 - 3.2010 |
VW SHARAN (7M8, 7M9, 7M6) 1.9 TDI | 110 HK | 9.1996 - 4.2000 |
VW TOURAN (1T1, 1T2) 1.9 TDI | 90 HK | 11.2004 - 5.2010 |
VW TOURAN (1T1, 1T2) 1.9 TDI | 100 HK | 2.2003 - 5.2004 |
VW TOURAN (1T1, 1T2) 1.9 TDI | 105 HK | 8.2003 - 5.2010 |
SEAT ALHAMBRA (7V8, 7V9) 1.9 TDI | 115 HK | 6.2000 - 3.2010 |
SEAT ALHAMBRA (7V8, 7V9) 1.9 TDI | 150 HK | 5.2005 - 5.2007 |
SEAT ALHAMBRA (7V8, 7V9) 1.9 TDI | 131 HK | 11.2002 - 11.2008 |
SEAT ALHAMBRA (7V8, 7V9) 1.9 TDI | 110 HK | 8.1996 - 6.2000 |
SEAT ALHAMBRA (7V8, 7V9) 1.9 TDI | 90 HK | 4.1996 - 3.2010 |
FORD GALAXY (WGR) 1.9 TDI | 115 HK | 4.2000 - 5.2006 |
FORD GALAXY (WGR) 1.9 TDI | 150 HK | 5.2005 - 5.2006 |
FORD GALAXY (WGR) 1.9 TDI | 130 HK | 2.2003 - 5.2006 |
FORD GALAXY (WGR) 1.9 TDI | 90 HK | 3.1995 - 5.2006 |
FORD GALAXY (WGR) 1.9 TDI | 110 HK | 8.1997 - 4.2000 |
VW SHARAN (7M8, 7M9, 7M6) 1.9 TDI 4motion | 115 HK | 4.2000 - 3.2010 |
SEAT ALHAMBRA (7V8, 7V9) 1.9 TDI 4motion | 115 HK | 6.2000 - 3.2010 |
VOLVO V70 III (135) 2.0 | 145 HK | 10.2007 - 12.2011 |
VW SHARAN (7M8, 7M9, 7M6) 2.0 | 115 HK | 9.1995 - 3.2010 |
NISSAN QASHQAI / QASHQAI +2 I VAN (J10, JJ10E) 2.0 | 141 HK | 3.2013 - 4.2014 |
MITSUBISHI OUTLANDER II (CW_W) 2.0 | 147 HK | 11.2006 - 11.2012 |
MAZDA 6 notchback (GJ, GL) 2.0 | 150 HK | 12.2012 - |
MAZDA 6 notchback (GJ, GL) 2.0 | 165 HK | 1.2013 - |
HYUNDAI ix35 (LM, EL, ELH) 2.0 | 154 HK | 8.2013 - 12.2015 |
HYUNDAI ix35 (LM, EL, ELH) 2.0 | 166 HK | 1.2010 - |
HYUNDAI ix35 (LM, EL, ELH) 2.0 | 163 HK | 1.2010 - |
NISSAN QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 2.0 | 141 HK | 2.2007 - 12.2013 |
NISSAN QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 2.0 | 140 HK | 1.2010 - 4.2014 |
TOYOTA RAV 4 II (_A2_) 2.0 (ACA26) | 150 HK | 9.2000 - 12.2003 |
MAZDA 6 notchback (GJ, GL) 2.0 (GJ2, GL2, GL6) | 146 HK | 1.2013 - |
NISSAN QASHQAI II SUV (J11, J11_) 2.0 (J11E) | 144 HK | 6.2014 - |
TOYOTA RAV 4 IV (_A4_) 2.0 (ZSA42) | 143 HK | 12.2012 - |
VW SHARAN (7M8, 7M9, 7M6) 2.0 16V | 150 HK | 9.1995 - 2.2000 |
MITSUBISHI OUTLANDER II (CW_W) 2.0 4WD | 147 HK | 11.2006 - 11.2012 |
HYUNDAI ix35 (LM, EL, ELH) 2.0 4WD | 158 HK | 9.2014 - |
HYUNDAI ix35 (LM, EL, ELH) 2.0 4WD | 163 HK | 1.2010 - |
TOYOTA RAV 4 II (_A2_) 2.0 4WD (ACA21, ACA20) | 150 HK | 5.2000 - 11.2005 |
TOYOTA RAV 4 IV (_A4_) 2.0 4WD (ZSA44_) | 151 HK | 4.2015 - |
FORD KUGA II (DM2) 2.0 4x4 | 243 HK | 3.2013 - 6.2016 |
NISSAN QASHQAI II SUV (J11, J11_) 2.0 ALL MODE 4x4-i (J11R) | 144 HK | 10.2015 - |
HYUNDAI ix35 (LM, EL, ELH) 2.0 AWD | 155 HK | 11.2013 - |
VOLVO XC90 II (256) 2.0 B5 Mild-Hybrid AWD | 250 HK | 1.2020 - |
VOLVO V70 III (135) 2.0 BiFuel | 214 HK | 3.2013 - 12.2015 |
DODGE JOURNEY 2.0 CRD | 140 HK | 6.2008 - |
HYUNDAI ix35 (LM, EL, ELH) 2.0 CRDi | 136 HK | 1.2010 - |
HYUNDAI ix35 (LM, EL, ELH) 2.0 CRDi | 184 HK | 1.2012 - |
KIA SORENTO II (XM) 2.0 CRDi | 150 HK | 11.2010 - |
HYUNDAI ix35 (LM, EL, ELH) 2.0 CRDi 4WD | 136 HK | 1.2010 - |
HYUNDAI ix35 (LM, EL, ELH) 2.0 CRDi 4WD | 184 HK | 1.2010 - |
HYUNDAI ix35 (LM, EL, ELH) 2.0 CVVT | 150 HK | 8.2013 - 12.2015 |
HYUNDAI ix35 (LM, EL, ELH) 2.0 CVVT 4WD | 150 HK | 8.2013 - 12.2015 |
HYUNDAI ix35 (LM, EL, ELH) 2.0 CVVT 4WD | 166 HK | 8.2009 - |
HYUNDAI ix35 (LM, EL, ELH) 2.0 CVVT AWD | 150 HK | 8.2009 - 7.2013 |
BMW X3 (E83) 2.0 d | 150 HK | 9.2004 - 8.2007 |
BMW X3 (E83) 2.0 d | 177 HK | 9.2007 - 8.2008 |
VOLVO V70 III (135) 2.0 D | 136 HK | 10.2007 - 12.2015 |
TOYOTA RAV 4 IV (_A4_) 2.0 D (ALA40_) | 124 HK | 12.2012 - |
TOYOTA RAV 4 IV (_A4_) 2.0 D (WWA42_) | 143 HK | 10.2015 - |
TOYOTA RAV 4 IV (_A4_) 2.0 D 4WD (ALA41_) | 124 HK | 1.2013 - |
TOYOTA RAV 4 II (_A2_) 2.0 D 4WD (CLA20_, CLA21_) | 116 HK | 5.2001 - 11.2005 |
SUBARU FORESTER (SJ_) 2.0 D AWD | 147 HK | 3.2013 - |
TOYOTA COROLLA Verso (ZER_, ZZE12_, R1_) 2.0 D-4D (CUR10_) | 116 HK | 4.2004 - 3.2009 |
NISSAN QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 2.0 dCi | 150 HK | 2.2007 - 12.2013 |
RENAULT KOLEOS I (HY_) 2.0 dCi (HY0K) | 150 HK | 9.2008 - |
RENAULT KOLEOS I (HY_) 2.0 dCi 4x4 | 177 HK | 9.2008 - 3.2013 |
RENAULT KOLEOS I (HY_) 2.0 dCi 4x4 (HY0B) | 173 HK | 9.2008 - |
RENAULT KOLEOS I (HY_) 2.0 dCi 4x4 (HY0K) | 150 HK | 9.2008 - |
NISSAN QASHQAI / QASHQAI +2 I VAN (J10, JJ10E) 2.0 dCi Fire-hjulstrukket | 150 HK | 3.2013 - 4.2014 |
NISSAN QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 2.0 dCi Fire-hjulstrukket | 150 HK | 2.2007 - 12.2013 |
MITSUBISHI OUTLANDER II (CW_W) 2.0 DI-D | 140 HK | 2.2007 - 11.2012 |
FORD KUGA II (DM2) 2.0 EcoBoost 4x4 | 242 HK | 8.2017 - |
FORD KUGA II (DM2) 2.0 EcoBoost 4x4 | 230 HK | 3.2019 - |
VW TOURAN (1T1, 1T2) 2.0 EcoFuel | 109 HK | 2.2006 - 5.2009 |
NISSAN QASHQAI / QASHQAI +2 I VAN (J10, JJ10E) 2.0 Fire-hjulstrukket | 141 HK | 3.2013 - 4.2014 |
NISSAN QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 2.0 Fire-hjulstrukket | 141 HK | 2.2007 - 12.2013 |
NISSAN QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 2.0 Fire-hjulstrukket | 140 HK | 1.2010 - 4.2014 |
VOLVO V70 III (135) 2.0 FlexiFuel | 146 HK | 1.2008 - 12.2011 |
VW TOURAN (1T1, 1T2) 2.0 FSI | 150 HK | 10.2003 - 1.2007 |
HYUNDAI ix35 (LM, EL, ELH) 2.0 GDi | 166 HK | 8.2013 - |
VOLVO V70 III (135) 2.0 GDI | 214 HK | 4.2012 - 12.2015 |
HYUNDAI ix35 (LM, EL, ELH) 2.0 GDi 4WD | 166 HK | 8.2013 - |
SEAT ALHAMBRA (7V8, 7V9) 2.0 i | 115 HK | 4.1996 - 3.2010 |
FORD GALAXY (WGR) 2.0 i | 116 HK | 11.1995 - 5.2006 |
BMW X3 (E83) 2.0 i | 150 HK | 7.2005 - 8.2008 |
SUBARU FORESTER (SJ_) 2.0 i AWD | 150 HK | 3.2013 - |
FIAT FREEMONT (345_) 2.0 JTD | 136 HK | 8.2011 - |
FIAT FREEMONT (345_) 2.0 JTD | 140 HK | 8.2011 - |
FIAT FREEMONT (345_) 2.0 JTD 4x4 | 170 HK | 8.2011 - |
FIAT FREEMONT (345_) 2.0 JTD 4x4 | 163 HK | 8.2011 - |
VW SHARAN (7M8, 7M9, 7M6) 2.0 LPG | 115 HK | 4.2006 - 3.2010 |
SAAB 9-5 (YS3E) 2.0 t | 185 HK | 7.2000 - 12.2009 |
SAAB 9-5 (YS3E) 2.0 t | 150 HK | 9.1997 - 12.2009 |
VOLVO V70 II (285) 2.0 T | 180 HK | 11.1999 - 8.2007 |
VOLVO V70 III (135) 2.0 T | 203 HK | 9.2009 - 12.2011 |
SAAB 9-5 (YS3E) 2.0 t Biopower | 179 HK | 9.2005 - 12.2009 |
SAAB 9-5 (YS3E) 2.0 t BioPower | 150 HK | 1.2005 - 12.2009 |
VOLVO XC90 II (256) 2.0 T5 AWD | 249 HK | 6.2015 - |
VOLVO XC90 II (256) 2.0 T6 AWD | 310 HK | 10.2017 - |
VOLVO XC90 II (256) 2.0 T8 Hybrid Polestar AWD | 317 HK | 1.2019 - |
FORD KUGA II (DM2) 2.0 TDCi | 136 HK | 3.2013 - |
FORD KUGA II (DM2) 2.0 TDCi | 120 HK | 9.2014 - |
FORD KUGA II (DM2) 2.0 TDCi | 150 HK | 9.2014 - |
FORD KUGA II (DM2) 2.0 TDCi | 115 HK | 3.2013 - |
FORD KUGA I 2.0 TDCi | 136 HK | 3.2008 - 11.2012 |
FORD KUGA I 2.0 TDCi | 140 HK | 3.2010 - 11.2012 |
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi | 136 HK | 2.2011 - |
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi | 150 HK | 3.2015 - |
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 2.0 TDCi | 170 HK | 3.2015 - |
